Seizing Success 2011: Annual Leadership Conference exhibitors
The Seizing Success conference exhibition is a fundamental part of the event, comprising over 80 stands providing information on the very latest educational products and resources.
If you would be interested in receiving details of exhibition opportunities at future events organised by the National College, please contact Jane Mayor on 0115 872 2561 or at jane.mayor@nationalcollege.org.uk.
Information for conference delegates
The exhibition will be open for the duration of the conference. We’ve included additional networking and exhibition viewing time in the conference programme this year, to give delegates more opportunities to discuss their needs with exhibitors and take away new information and ideas. The conference programme includes scheduled time for delegates to visit the exhibitions, and all refreshment breaks will take place in the exhibition hall.
Visiting the exhibitions will provide you with a wealth of materials and ideas to take home, share with colleagues and implement in your school. You can use the list below to familiarise yourself with which stalls you'd like to visit. The stand numbers are listed on a floor plan of the exhibition area that will be available at the conference to help you find who you are looking for. And don't forget to drop by the National College stand to chat with us or get answers for any questions.
The Annual Leadership Conference 2011 exhibitors are as follows.Use the conference floorplan to find where each exhibitor will be located. Profiles of each exhibitor are also available.
| Exhibitor | Stand number |
|---|---|
| Alite | 2 |
| AMiE | 77 |
| Anglia Ruskin University | 11A |
| AQA | 51 |
| Artworks for Schools | 8 |
| ASCL | 62 |
| ASDAN | 82 |
| Bag2School | 74 |
| BehaviourWatch | 28 |
| Best Practice Network | 27A |
| BlueSky Education | 38 |
| Brightkidz | 81 |
| Browns Books for Students | 72 |
| Buckinghamshire Children’s Services | 68 |
| Cambridge Education | 71 |
| Classwatch Mobile | 14 |
| Clever Clogs Educational Games | 35 |
| Community Playthings | 44 |
| Consortium of All-Through Schooling | 7 |
| Coomber Electronic Equipment Ltd | 35A |
| Creative Education | 29 |
| Destination ImagiNation | 80 |
| EdisonLearning | 84 |
| EducationCity.com | 55 |
| ED.UK.8 | 41 |
| Elmo Company Ltd | 21 |
| Espresso Education and Channel 4 Learning | 59 |
| Fieldwork Education | 60 |
| GCSEPod | 76 |
| Get Set for London 2012 | 73 |
| Global Dimension Website | 23 |
| Goals Soccer Centres | 15 |
| Granada Learning | 34A |
| Handmade Places at Broxap Ltd | 64 |
| Heads, Teachers and Industry Ltd | 56 |
| hdc: The Homework Diary Company | 9 |
| I am learning | 40 |
| Incerts | 31 |
| Independent Academies Association | 58 |
| International Baccalaureate | 13 |
| Lilac Sky Schools | 10 |
| Lobbysign Wheelysign | 86 |
| Manchester Metropolitan University | 25 |
| Midshire Business Systems | 6 |
| NAHT | 5 |
| NASUWT | 65 |
| National College for Leadership of Schools | 26 |
| National Confederation of Parent Teacher Associations | 11 |
| New Media Learning | 75 |
| Outside Classroom Boards | 3 |
| Packtypes | 63 |
| Periplus Home Education | 37 |
| PwC | 26A |
| QDP Services Ltd | 16 |
| Red Kite Vehicle Consultants Ltd | 42 |
| Resike Ltd | 87 |
| Rex Hall Associates | 18 |
| RM | 27 |
| School Governors’ One-Stop Shop | 85 |
| School Job Search | 53 |
| Schools Advisory Service | 1 |
| Schoolsigns.co.uk | 12 |
| Science Learning Centres | 52 |
| SELT | 69 |
| Serco Education and Children’s Services | 57 |
| SFM Education | 80A |
| SISRA Online | 54 |
| Strictly Education Ltd | 88 |
| SUMO4Schools | 30 |
| Target Tracker | 32 |
| Tempest Photography | 78 |
| The Granada Learning Group | 34A |
| The Learning Centre | 66 |
| The School Photography Company | 17 |
| Third Field Ltd | 8A |
| Tucasi Ltd | 70 |
| Unistage Ltd | 50 |
| University of the First Age | 34 |
| Ward-Hendry | 20 |
| Wesleyan for Teachers | 4 |
| Youth Sport Trust | 39 |
| Zinnia Education | 10A |



Share with...