Costs of Leadership Pathways
The costs detailed below apply to all participants starting Leadership Pathways in September 2011.
| Participant's employer | Fee (payable by participant/employer) |
|---|---|
| Small school | Fully subsidised by the National College. |
| Maintained school (or non-maintained special school) in England with more than 100 pupils (includes academies and city technology colleges) | £550 |
| School outside England | Costs are determined by your regional provider. |
| Non-maintained/independent school | Costs are determined by your regional provider. |
| 16+ provision (further education colleges etc, funded through the Learning and Skills Council) | Costs are determined by your regional provider. |
| Not employed in a school (ie local authority employee) | Costs are determined by your regional provider. |
Supply and travel costs will not be subsidised by the National College, except in the case of small schools, who will be able to claim a capped amount on completion of the programme in line with our small schools policy.

Share with...